Ergo Line Duo
- Compressor cooling
- Fan heating
Product description
Ergo Line Duo is made to hold and transport hot and cold food in two separate compartments. The box is designed with ScanBox ExP construction that combines optimized insulation performance with high operational reliability and environmentally conscious choices.
The left compartment of the box is equipped with compressor cooling for efficient cooling down to 3°C. The right compartment of the box has fan heating that provides fast and even heat distribution and can reach operating temperatures of up to 90°C. Adjustable temperature and ventilation ensure excellent food quality control. ScanBox Ergo Line Duo is available in several sizes with a capacity of up to 28 containers in the GN 1/1 standard.
Equipped with stainless steel chassis, One grip handle, solid door, 160 mm lockable wheels, removable U-guide rails with 80 mm spacing, black RAL 9005 as standard. The equipment can be easily adapted as required through available extra options.
Electrical system
- 220-240 V
- 100-125 V
Model and size
- Cold; 8 GN | 60-80 portions | Max 72 kg food Heat; 8 GN | 60-80 portions | Max 72 kg food
- Cold; 10 GN | 80-100 portions | Max 90 kg food Heat; 10 GN | 80-100 portions | Max 90 kg food
- Cold; 12 GN | 100-120 portions | Max 108 kg food Heat; 12 GN | 100-120 portions | Max 108 kg food
- Cold; 14 GN | 120-140 portions | Max 126 kg food Heat; 14 GN | 120-140 portions | Max 126 kg food
Configure and select equipment
Technical specification
| Name | Value |
|---|---|
| Rack pitch | 80 mm |
| No of trays | 28 |
| Rack load max | 9 kg |
| Inside dimensions | W:352mm x H:1207mm x D:600mm |
| Outer dimensions | W:1100mm x H:1545mm x D:870mm |
| Weight | 135 kg |
| Voltage | 100-125 V |
| Power rating | 9.42 A |
| Effect - cold | 135 W |
| Effect - Hot | 1000 W |
| Temperature range | 3 - 90 °C |
| Cooling system | Compressor back mounted (std) |
| Heating system | Element with fan & ventilation (std) |
| Volume | 510 l |

Your configuration
ELDCF14-120Ergo Line | Duo | Cold 14 GN | Cold 14 GN
Technical specification
| Name | Value |
|---|---|
| Rack pitch | 80 mm |
| No of trays | 28 |
| Rack load max | 9 kg |
| Inside dimensions | W:352mm x H:1207mm x D:600mm |
| Outer dimensions | W:1100mm x H:1545mm x D:870mm |
| Weight | 135 kg |
| Voltage | 100-125 V |
| Power rating | 9.42 A |
| Effect - cold | 135 W |
| Effect - Hot | 1000 W |
| Temperature range | 3 - 90 °C |
| Cooling system | Compressor back mounted (std) |
| Heating system | Element with fan & ventilation (std) |
| Volume | 510 l |





